100
game high
Wilt Chamberlain
2 Mar 1962 vs NYK
game high by season
1959-60 season1972-73 season
The top 11
| # | player · game high · date · team | opp, to scale | opp | Behind |
|---|
| 01 | Wilt Chamberlain · 100 · 1962-03-02 · GSW | | NYK | — |
| 01 | Bam Adebayo · 83 · 2026-03-10 · MIA | | WAS | −0 |
| 01 | Kobe Bryant · 81 · 2006-01-22 · LAL | | TOR | −0 |
| 01 | David Thompson · 73 · 1978-04-09 · DEN | | DET | −0 |
| 01 | Luka Doncic · 73 · 2024-01-26 · DAL | | ATL | −0 |
| 01 | David Robinson · 71 · 1994-04-24 · SAS | | LAC | −0 |
| 01 | Donovan Mitchell · 71 · 2023-01-02 · CLE | | CHI | −0 |
| 01 | Elgin Baylor · 71 · 1960-11-15 · LAL | | NYK | −0 |
| 01 | Damian Lillard · 71 · 2023-02-26 · POR | | HOU | −0 |
| 01 | Devin Booker · 70 · 2017-03-24 · PHX | | BOS | −0 |
| 01 | Joel Embiid · 70 · 2024-01-22 · PHI | | SAS | −0 |
The games behind it
| Date | Opponent | Result | Pts | Reb | Ast | 3pm |
|---|
| 2 Mar 1962 | vs NYK | W | 100 | 25 | 2 | 0 |
| 8 Dec 1961 | vs LAL | L | 78 | 43 | 1 | 0 |
| 13 Jan 1962 | vs CHI | W | 73 | 36 | 0 | 0 |
| 16 Nov 1962 | at NYK | W | 73 | 14 | 1 | 0 |
| 3 Nov 1962 | at LAL | L | 72 | 18 | 1 | 0 |