46
final age
Matthew Hickey
27 Jan 1948
The top 10
| # | player · final age · date · team | opp, to scale | opp | Behind |
|---|
| 01 | Matthew Hickey · 46.0 · 1948-01-27 · | | | — |
| 01 | Kevin Willis · 44.6 · 2007-04-07 · DAL | | POR | −0 |
| 01 | Robert Parish · 43.6 · 1997-03-21 · CHI | | IND | −0 |
| 01 | Vince Carter · 43.1 · 2020-02-20 · ATL | | MIA | −0 |
| 01 | Udonis Haslem · 42.8 · 2023-04-09 · MIA | | ORL | −0 |
| 01 | Dikembe Mutombo · 42.8 · 2009-04-01 · HOU | | PHX | −0 |
| 01 | Kareem Abdul-Jabbar · 42.0 · 1989-03-30 · LAL | | SAS | −0 |
| 01 | Bob Cousy · 41.4 · 1970-01-03 · SAC | | ATL | −0 |
| 01 | LeBron James · 41.3 · 2026-04-02 · LAL | | OKC | −0 |
| 01 | Herb Williams · 41.2 · 1999-04-13 · NYK | | PHI | −0 |
The games behind it
| Date | Opponent | Result | Pts | Reb | Ast | 3pm | age |
|---|
| 27 Jan 1948 | | L | 2 | | 0 | 0 | 46 |